New ListingWelcome to Pintail Point, a small, private, quiet community on Lake Hartwell. This .81 +/- interior lot is level, easy to walk, and view in full with scattered trees. Access to the lake is available between lot 9 and 10, just down the street, (see neighborhood plat for common areas). Soil test complete and available for review, making septic permit easily obtainable. Neighborhood features underground utilities, with gas, electric, and water available and septic required. Minimum home size 2,000 square feet - single story, 2,400 square feet - two story. Newly installed community gate for added privacy and security. Located near Saddlers Creek State Park and Green Pond Landing. Come visit Pintail Point and start making plans for building your new home!
| MLS # | 1604509 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $350 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 3 |
| Listing Provided By | Charles H. Knight, LLC | Jennifer Durham |
| Acreage | 0.81 |
|---|
| Property | 410 |
|---|
| State | SC |
|---|---|
| County | Anderson |
| City | Anderson |
| Zip Code | 29626 |
| Area | 052 |
| Community Name | Pintail Pointe |
| School District | Crescent |
| Elementary School | Starr |
| High School | Crescent |
| Listing VS Median (in Pintail Pointe) | |
Price: $42,900 low | high Med: $0 On site: 3 low | high Med: | |
| State | SC |
|---|---|
| County | Anderson |
| City | Anderson |
| Zip Code | 29626 |
| Area | 052 |
| Community Name | Pintail Pointe |
| School District | Crescent |
| Elementary School | Starr |
| High School | Crescent |
| Listing VS Median (in Pintail Pointe) | |
Price: $42,900 low | high Med: $0 On site: 3 low | high Med: | |