Charming craftsman-style 2 bedroom/2 bathroom patio home located in the desirable Olivia Springs community in Spartanburg! This home offers a functional and inviting layout perfect for comfortable living. Make your way to the inside to find a versatile den or flex room just off the entry-ideal for a home office, sitting room, or hobby space. To the left, you'll find a secondary bedroom and a full bathroom, perfect for guests or family. Continue into the open-concept living area where the kitchen and living room seamlessly flow together, creating a bright and welcoming space. The kitchen features a large island with granite countertops, a spacious sink, smooth cooktop, built-in microwave, and dishwasher. The living room opens to the back patio through sliding glass doors, offering a great spot to relax and enjoy views of the backyard. The spacious primary suite includes a large walk-in closet and a private full bathroom complete with a walk-in shower. A generously sized laundry room adds convenience and extra storage. Low-maintenance living meets timeless craftsman charm in this beautiful Olivia Springs home-don't miss your opportunity to make it yours!
| MLS # | 335678 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $139 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2023 |
| Days On Site | 173 |
| Listing Provided By | Keller Williams on Main | Brad Liles |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,156 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.15 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Interior Features | Walk-In Closet(s), Ceiling - Smooth, Solid Surface Counters, Open Floorplan, Pantry |
| Appliances | Cooktop, Dishwasher, Microwave |
| Roof | Composition |
|---|---|
| Construction Materials | Stone, Vinyl Siding |
| Foundation Details | Slab |
| Lot Features | Cul-De-Sac, Level, Underground Utilities |
| Parking Features | Attached, 2 Car Attached, Garage, Garage Faces Side |
|---|
| Community Features | Street Lights |
|---|
| Property | 3102 |
|---|
| State | SC |
|---|---|
| County | Spartanburg |
| City | Spartanburg |
| Zip Code | 29302 |
| Area | Spartanburg |
| Community Name | Olivia Springs |
| School District | 7-Spartanburg |
| Elementary School | 7-E.P. Todd |
| High School | 7-Spartanburg |
| Listing VS Median (in Olivia Springs) | |
Price: $241,900 low | high Med: $264,900 sqft: 1,156 low | high Med: 1,576 $ / sqft: $209 low | high Med: $168 On site: 173 low | high Med: 25 | |
| State | SC |
|---|---|
| County | Spartanburg |
| City | Spartanburg |
| Zip Code | 29302 |
| Area | Spartanburg |
| Community Name | Olivia Springs |
| School District | 7-Spartanburg |
| Elementary School | 7-E.P. Todd |
| High School | 7-Spartanburg |
| Listing VS Median (in Olivia Springs) | |
Price: $241,900 low | high Med: $264,900 sqft: 1,156 low | high Med: 1,576 $ / sqft: $209 low | high Med: $168 On site: 173 low | high Med: 25 | |