New ListingInvestor alert!!! Get this one before it goes. New mini-splits throughout and priced right, this won't be around for long! Better act fast!
| MLS # | 342358 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1945 |
| Listing Provided By | Pima, LLC | Wayne Plylar |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,224 |
| Story(s) | 1 |
| Acreage | 0.19 |
| Property | 944 |
|---|
| State | SC |
|---|---|
| County | Spartanburg |
| City | Spartanburg |
| Zip Code | 29306 |
| Area | Spartanburg |
| Community Name | Other |
| School District | 7-Spartanburg |
| Elementary School | 7-Mary Wright |
| High School | 7-Spartanburg |
| Listing VS Median (in Other) | |
Price: $50,000 low | high Med: $289,500 sqft: 1,224 low | high Med: 650 $ / sqft: $41 low | high Med: $445 | |
| State | SC |
|---|---|
| County | Spartanburg |
| City | Spartanburg |
| Zip Code | 29306 |
| Area | Spartanburg |
| Community Name | Other |
| School District | 7-Spartanburg |
| Elementary School | 7-Mary Wright |
| High School | 7-Spartanburg |
| Listing VS Median (in Other) | |
Price: $50,000 low | high Med: $289,500 sqft: 1,224 low | high Med: 650 $ / sqft: $41 low | high Med: $445 | |