Convenient to Greenville and Anderson, and Minutes to Downtown Powdersville. 4-Bed / 3-Bath, Home in the Desirable Ellison Plantation Community. 0.77 Acre Homesite. Primary Bedroom on Main Level - Screen Deck & Private Patio - Tankless Water Heater - Office & Flex Room - 9 Ft. Ceilings on Main Level w/ 2-Story Ceiling in Family Room - Interior has been freshly painted - NEW Carpet & LVP - ALL NEW Appliances.
| MLS # | 1594329 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $275 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 110 |
| Listing Provided By | McAlister Realty | Stan G Mcalister |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.77 |
| Property | 4804 |
|---|
| State | SC |
|---|---|
| County | Anderson |
| City | Easley |
| Zip Code | 29642 |
| Area | 054 |
| Community Name | Ellison Plantation |
| School District | Powdersville |
| Elementary School | Powdersville |
| High School | Powdersville |
| Listing VS Median (in Ellison Plantation) | |
Price: $539,900 low | high Med: $0 On site: 110 low | high Med: | |
| State | SC |
|---|---|
| County | Anderson |
| City | Easley |
| Zip Code | 29642 |
| Area | 054 |
| Community Name | Ellison Plantation |
| School District | Powdersville |
| Elementary School | Powdersville |
| High School | Powdersville |
| Listing VS Median (in Ellison Plantation) | |
Price: $539,900 low | high Med: $0 On site: 110 low | high Med: | |