New ListingBRICK RANCH IN ESTABLISHED NEIGHBORHOOD! This home sits on a .3 acre lot less than 10 minutes from downtown Anderson, but with no city taxes! Complete with 3 bedrooms and 1 bath, this home would be a great starter home for a family or a rental opportunity for an investor. Enter the front into a large living room with adjoining dining room. Kitchen offers a good bit of cabinetry with a laundry area nearby. To the left of the dining, you will find a hall bath and three generous sized rooms. Schedule your appointment today! Home is being sold "as is".
| MLS # | 1605514 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1970 |
| Listing Provided By | Western Upstate Keller William | Shelley Croft |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| Garage | 1 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.30 |
| Property | 40 |
|---|
| State | SC |
|---|---|
| County | Anderson |
| City | Anderson |
| Zip Code | 29624 |
| Area | 055 |
| Community Name | Other |
| School District | Westside |
| Elementary School | Varennes |
| High School | Westside |
| Listing VS Median (in Other) | |
Price: $139,900 low | high Med: $249,900 | |
| State | SC |
|---|---|
| County | Anderson |
| City | Anderson |
| Zip Code | 29624 |
| Area | 055 |
| Community Name | Other |
| School District | Westside |
| Elementary School | Varennes |
| High School | Westside |
| Listing VS Median (in Other) | |
Price: $139,900 low | high Med: $249,900 | |