Great opportunity in Spartanburg District 6! USDA Eligible. This home offers comfortable living space, a practical layout, and convenient access to Southport Road, shopping, dining, schools, and major highways. Located in a USDA eligible area, this property may qualify for 100% financing for eligible buyers, subject to buyer, lender, and property approval. Perfect for a buyer looking to add personal touches or an investor searching for their next property. Schedule your showing today.
| MLS # | 1595497 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 102 |
| Listing Provided By | Wade Watt Realty | Wade Watt |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| Story(s) | 1 |
| Acreage | 0.55 |
| Property | 818 |
|---|
| State | SC |
|---|---|
| County | Spartanburg |
| City | Spartanburg |
| Zip Code | 29306 |
| Area | 033 |
| School District | Dorman |
| Elementary School | Roebuck |
| High School | Dorman |
| Listing VS Median (in 29306) | |
Price: $189,900 low | high Med: $310,000 On site: 102 low | high Med: 75 | |
| State | SC |
|---|---|
| County | Spartanburg |
| City | Spartanburg |
| Zip Code | 29306 |
| Area | 033 |
| School District | Dorman |
| Elementary School | Roebuck |
| High School | Dorman |
| Listing VS Median (in 29306) | |
Price: $189,900 low | high Med: $310,000 On site: 102 low | high Med: 75 | |