INVESTOR OPPORTUNITY in Anderson! This 3-bedroom, 1-full-bath, 1-half-bath property is being offered AS-IS and is ready for an investor looking for a flip or long term rental. With three bedrooms and two bathrooms, the home offers a solid starting point for renovation and the opportunity to bring new life and value to the property. Roof replaced in 2011. No central air. Baseboard heating and window units. Property is being sold strictly AS-IS. Seller does not intend to make repairs or improvements.
| MLS # | 1602178 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Days On Site | 32 |
| Listing Provided By | Western Upstate Keller William | Mark J Martin |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| Garage | 1 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.38 |
| Property | 419 |
|---|
| State | SC |
|---|---|
| County | Anderson |
| City | Anderson |
| Zip Code | 29621 |
| Area | 052 |
| School District | T. L. Hanna |
| Elementary School | Nevitt Forest |
| High School | T. L. Hanna |
| Listing VS Median (in 29621) | |
Price: $100,000 low | high Med: $0 On site: 32 low | high Med: | |
| State | SC |
|---|---|
| County | Anderson |
| City | Anderson |
| Zip Code | 29621 |
| Area | 052 |
| School District | T. L. Hanna |
| Elementary School | Nevitt Forest |
| High School | T. L. Hanna |
| Listing VS Median (in 29621) | |
Price: $100,000 low | high Med: $0 On site: 32 low | high Med: | |