Beautiful contemporary modern farmhouse featuring a open floor plan with stunning vaulted ceilings that create a bright, airy feel throughtout. The spacious living, kitchen, and dining areas flow seamlessly. Step outside to an incredible vaulted patio, ideal for relaxing or hosting guests: This home offers 3 bedrooms and 2 bathrooms, combing modern style with warm living charm
| MLS # | 1598822 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 64 |
| Listing Provided By | Keller Williams Realty | Dina Napechnik |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.20 |
| Property | 369 |
|---|
| State | SC |
|---|---|
| County | Spartanburg |
| City | Spartanburg |
| Zip Code | 29303 |
| Area | 033 |
| School District | Spartanburg |
| Elementary School | Cleveland |
| High School | Spartanburg |
| Listing VS Median (in 29303) | |
Price: $344,900 low | high Med: $434,900 On site: 64 low | high Med: 250 | |
| State | SC |
|---|---|
| County | Spartanburg |
| City | Spartanburg |
| Zip Code | 29303 |
| Area | 033 |
| School District | Spartanburg |
| Elementary School | Cleveland |
| High School | Spartanburg |
| Listing VS Median (in 29303) | |
Price: $344,900 low | high Med: $434,900 On site: 64 low | high Med: 250 | |
![]() | $212,000410 Spring StreetSpartanburg, SC 29301 |
![]() | $212,000Spartanburg, SC 29301 |
![]() | $205,550753 Kalum CourtArcadia, SC 29320 |
![]() | $231,700815 Serenus WayArcadia, SC 29320 |
![]() | $234,700819 Serenus WayArcadia, SC 29320 |