This is a 3 BEDROOM 2/5 BATHROOM + Bonus Rm EACH DOOR Duplex. Double garages for both units with ample parking is an amenity that is unmatched with any other multifamily. Primary on main level with 2 beds + Bonus room upstairs! Almost 1 acre gives room to play.
| MLS # | 1599751 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Sub-Type | Resale |
| Status | Contingency Contract |
| Year | 2024 |
| Days On Site | 57 |
| Listing Provided By | Coldwell Banker Caine Real Est | Lindsay P Blanton |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 6 Total |
| SQ Feet | 3,000 |
| Story(s) | 2 |
| Units | 2 |
| Acreage | 0.90 |
| Property | 663 |
|---|
| State | SC |
|---|---|
| County | Spartanburg |
| City | Spartanburg |
| Zip Code | 29303 |
| Area | 015 |
| School District | Boiling Springs |
| Elementary School | Shoally Creek |
| High School | Boiling Springs |
| Listing VS Median (in 29303) | |
Price: $469,900 low | high Med: $399,900 sqft: 3,000 low | high Med: 2,918 $ / sqft: $157 low | high Med: $137 On site: 57 low | high Med: 449 | |
| State | SC |
|---|---|
| County | Spartanburg |
| City | Spartanburg |
| Zip Code | 29303 |
| Area | 015 |
| School District | Boiling Springs |
| Elementary School | Shoally Creek |
| High School | Boiling Springs |
| Listing VS Median (in 29303) | |
Price: $469,900 low | high Med: $399,900 sqft: 3,000 low | high Med: 2,918 $ / sqft: $157 low | high Med: $137 On site: 57 low | high Med: 449 | |