If you thought affordability was long gone, it's back...at least for this home. 140 Joe Walker Rd puts you on nearly an acre of landwith no restrictions on how to use it. The convenient one-level floor plan provides all the space you need without requiring hoursof upkeep and cleaning. Whether you're looking for an opportunity to become a homeowner, are looking to downsize, or would like to add another property to your rental portfolio, 140 Joe Walker Rd is priced to sell.
| MLS # | 341825 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1995 |
| Days On Site | 13 |
| Listing Provided By | Bracken Real Estate | Daniel Bracken |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 912 |
| Story(s) | 1 |
| Acreage | 0.98 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Interior Features | Ceiling Fan(s), Ceiling - Blown, Laminate Counters |
| Appliances | None |
| Exterior Features | None |
|---|---|
| Roof | Architectural |
| Construction Materials | Vinyl Siding |
| Foundation Details | Crawl Space |
| Lot Features | Level |
| Parking Features | None |
|---|
| Property | 662 |
|---|
| State | SC |
|---|---|
| County | Union |
| City | union |
| Zip Code | 29379 |
| Area | Union County |
| School District | 8-Union Comprehensive HS |
| Elementary School | 10-Monarch Elementary |
| High School | 8-Union Comprehensive HS |
| Listing VS Median (in 29379) | |
Price: $139,900 low | high Med: $224,900 sqft: 912 low | high Med: 1,248 $ / sqft: $153 low | high Med: $180 On site: 13 low | high Med: 141 | |
| State | SC |
|---|---|
| County | Union |
| City | union |
| Zip Code | 29379 |
| Area | Union County |
| School District | 8-Union Comprehensive HS |
| Elementary School | 10-Monarch Elementary |
| High School | 8-Union Comprehensive HS |
| Listing VS Median (in 29379) | |
Price: $139,900 low | high Med: $224,900 sqft: 912 low | high Med: 1,248 $ / sqft: $153 low | high Med: $180 On site: 13 low | high Med: 141 | |