New ListingInvestor Special in the heart of Inman! Walking distance to downtown Inman, you can't beat the location! Property has been used as a rental & tenant is currently on month-to-month lease. Home features 3 bedrooms & 1.5 baths, please reach out with any questions regarding the property!
| MLS # | 1605100 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 1 |
| Listing Provided By | Keller Williams DRIVE | Brad Spink |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| Story(s) | 1 |
| Acreage | 0.25 |
| Property | 2479 |
|---|
| State | SC |
|---|---|
| County | Spartanburg |
| City | Inman |
| Zip Code | 29349 |
| Area | 015 |
| School District | Chapman |
| Elementary School | Inman |
| High School | Chapman |
| Listing VS Median (in 29349) | |
Price: $160,000 low | high Med: $985,000 On site: 1 low | high Med: 201 | |
| State | SC |
|---|---|
| County | Spartanburg |
| City | Inman |
| Zip Code | 29349 |
| Area | 015 |
| School District | Chapman |
| Elementary School | Inman |
| High School | Chapman |
| Listing VS Median (in 29349) | |
Price: $160,000 low | high Med: $985,000 On site: 1 low | high Med: 201 | |
![]() | $276,9007 Lawrence StreetInman, SC 29349 |
![]() | $276,9007 Lawrence StreetInman, SC 29349 |