Enjoy almost maintenance free living in a country setting in the sought after Wren School district. Light and bright this home has a bright kitchen with granite countertops, a gas range and stainless steel refrigerator & dishwasher and a huge walk in pantry. The owner's bedroom is in the back of the home with a large attached bath with double sinks, a large shower and owner's closet. The other two bedrooms are in the front of the home and one is set up as an office. The back of the house is fenced and there is a nice screened room for evenings outside. The 2 car garage allows for extra storage. New carpet has just been installed in the owner's bedroom as of 07/23/2026
| MLS # | 1597932 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $395 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2019 |
| Days On Site | 75 |
| Listing Provided By | BHHS C Dan Joyner - Anderson | Foronda M Hall |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.21 |
| Property | 1506 |
|---|
| State | SC |
|---|---|
| County | Anderson |
| City | Anderson |
| Zip Code | 29621 |
| Area | 055 |
| Community Name | Shackleburg Farms |
| School District | Wren |
| Elementary School | Spearman |
| High School | Wren |
| Listing VS Median (in Shackleburg Farms) | |
Price: $325,000 low | high Med: $0 On site: 75 low | high Med: | |
| State | SC |
|---|---|
| County | Anderson |
| City | Anderson |
| Zip Code | 29621 |
| Area | 055 |
| Community Name | Shackleburg Farms |
| School District | Wren |
| Elementary School | Spearman |
| High School | Wren |
| Listing VS Median (in Shackleburg Farms) | |
Price: $325,000 low | high Med: $0 On site: 75 low | high Med: | |