1,216 sq ft. Cabin 321 Sq ft storage building with carport Second carport by the dove field Two stocked ponds (+-1.70 acres & +-2.60 acres) +-0.9 miles of Saluda River frontage +- 17 acres of pastures and small fields +- 22 acres of twice thinned loblolly +-160 acres of mature hardwood High-quality deer and turkey populations Productive dove field +- 1 acre natural duck swamp Existing duck impoundment infrastructure along the river Part of a network of 6,500+ contiguous acres of large tracts currently managed for wildlife +-2,940' Todd Road frontage & 900' of Highway 76 frontage Mostly mature upland hardwoods with some areas of twice thinned loblolly +-40 minutes from downtown Greenville
| MLS # | 1603761 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 12 |
| Listing Provided By | NAI Earle Furman, LLC | Rusty T Hamrick |
| Acreage | 218.00 |
|---|
| Property | 3131 |
|---|
| State | SC |
|---|---|
| County | Anderson |
| City | Honea Path |
| Zip Code | 29654 |
| Area | 052 |
| School District | Belton Honea Path |
| Elementary School | Honea Path |
| High School | Belton Honea Path |
| Listing VS Median (in 29654) | |
Price: $3,199,460 low | high Med: $0 On site: 12 low | high Med: | |
| State | SC |
|---|---|
| County | Anderson |
| City | Honea Path |
| Zip Code | 29654 |
| Area | 052 |
| School District | Belton Honea Path |
| Elementary School | Honea Path |
| High School | Belton Honea Path |
| Listing VS Median (in 29654) | |
Price: $3,199,460 low | high Med: $0 On site: 12 low | high Med: | |