Bring your buyers to see this ranch-style home tucked away near the end of a quiet cul-de-sac. Being sold "As-Is". The beautifully remodeled kitchen features upgraded cabinetry with soft-close doors and drawers, Quartz counters, large island, and upgraded stainless-steel appliances with an induction range/oven. Enjoy the warmth of the hardwood flooring throughout most of the living areas. There is a detached, 14 x 22 shop building with overhead door and electric service. Gather with friends and family in the new, wood, picnic pavilion on the large patio. Walking distance to schools. Centrally located near shopping. This property won't last long. Call Showing Time to set up your appointment.
| MLS # | 1600843 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1965 |
| Days On Site | 45 |
| Listing Provided By | Cornerstone Properties | Albert J Lawless |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| Garage | 2 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.40 |
| Property | 1306 |
|---|
| State | SC |
|---|---|
| County | Greenville |
| City | Taylors |
| Zip Code | 29687 |
| Area | 021 |
| School District | Eastside |
| Elementary School | Brook Glenn |
| High School | Eastside |
| Listing VS Median (in 29687) | |
Price: $345,500 low | high Med: $225,000 On site: 45 low | high Med: 131 | |
| State | SC |
|---|---|
| County | Greenville |
| City | Taylors |
| Zip Code | 29687 |
| Area | 021 |
| School District | Eastside |
| Elementary School | Brook Glenn |
| High School | Eastside |
| Listing VS Median (in 29687) | |
Price: $345,500 low | high Med: $225,000 On site: 45 low | high Med: 131 | |
![]() | $340,4251 Dickens LaneTaylors, SC 29687 |