New Listing5+ acres zoned for mixed residential use (multi-family, single family, duplex/triplex, etc.) near Laurens central commercial district. Public water, sewer, gas, electric and high-speed internet available, 500+ ft road frontage on US Hwy 76 By Pass (Exchange Dr) and 750+ ft road frontage on Fleming St Ext. Multiple existing ingress/egress curb cuts onto Exchange Drive and Fleming St Ext. Adjoining parcel is zoned Limited Commercial, meaning a rezoning to this classification could be sought. Within 1/2 mile of Laurens City Park, The Ridge rec complex, Aldi, Waffle House, Arby's, Zaxby's, Ingles, etc. Owner may consider subdividing. Excellent visibility, prime location.
| MLS # | 1604503 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 4 |
| Listing Provided By | Upstate Realty, Inc. | Robert D Templeton |
| Acreage | 5.29 |
|---|
| Property | 1532 |
|---|
| State | SC |
|---|---|
| County | Laurens |
| City | Laurens |
| Zip Code | 29360 |
| Area | 034 |
| School District | Laurens Dist 55 |
| Elementary School | Eb Morse |
| High School | Laurens Dist 55 |
| Listing VS Median (in 29360) | |
Price: $485,000 low | high Med: $215,000 On site: 4 low | high Med: 33.5 | |
| State | SC |
|---|---|
| County | Laurens |
| City | Laurens |
| Zip Code | 29360 |
| Area | 034 |
| School District | Laurens Dist 55 |
| Elementary School | Eb Morse |
| High School | Laurens Dist 55 |
| Listing VS Median (in 29360) | |
Price: $485,000 low | high Med: $215,000 On site: 4 low | high Med: 33.5 | |