Great corner lot for your home!
| MLS # | 1596171 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 92 |
| Listing Provided By | ADLY Group Realty | Claude Turpin |
| Acreage | 0.29 |
|---|
| Property | 183 |
|---|
| State | SC |
|---|---|
| County | Anderson |
| City | Iva |
| Zip Code | 29655 |
| Area | 052 |
| School District | Crescent |
| Elementary School | Iva |
| High School | Crescent |
| Listing VS Median (in 29655) | |
Price: $38,500 low | high Med: $0 On site: 92 low | high Med: | |
| State | SC |
|---|---|
| County | Anderson |
| City | Iva |
| Zip Code | 29655 |
| Area | 052 |
| School District | Crescent |
| Elementary School | Iva |
| High School | Crescent |
| Listing VS Median (in 29655) | |
Price: $38,500 low | high Med: $0 On site: 92 low | high Med: | |
![]() | $80,000101 Mauldin CircleIva, SC 29655 |
![]() | $35,000Iva, SC 29655 |
![]() | $25,000Iva, SC 29655 |
![]() | $70,000105 Mauldin CircleIva, SC 29655 |